Federal scientists laser-scanned millions of American rooftops. We turned those public measurements — and live sun modeling for every home the lasers haven't reached — into a Sun Score: how much roof you have, which way it faces, and how much power it could make. Type your address — if your page isn't built yet, we'll create it on the spot.
Sample homes from the 32 states we've scored so far — every one has its own page with its roof photo, Sun Score and full cost estimator. Golden, Colorado is our laser-measured hometown dataset; its sunniest streets are just below.












Average Sun Score by street (3+ scored homes). Ridge lines and lot orientation do quiet work here.
| Street | Avg score | Homes | Potential |
|---|---|---|---|
| Jackson Pl | 84.1 | 22 | 494 kW |
| Jackson Dr | 83.0 | 5 | 103 kW |
| Zodiac St | 82.4 | 5 | 73 kW |
| Tucker Gulch Dr | 82.3 | 9 | 274 kW |
| Fox Hollow Ln | 82.2 | 16 | 343 kW |
| Elm Cir | 82.2 | 6 | 234 kW |
| Choke Cherry Ct | 81.8 | 9 | 164 kW |
| Valley View Ct | 81.7 | 13 | 240 kW |
| W Colfax Ave | 81.5 | 6 | 192 kW |
| Anvil Way | 81.5 | 6 | 128 kW |
| Ptarmigan St | 81.4 | 7 | 157 kW |
| Fossil Trace Dr | 81.4 | 19 | 582 kW |
Three public ingredients, one published recipe.